You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Cheetory6: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
* {{plink|t|60017|Theme}} - SURVIVOR Mafia - Day 5 | * {{plink|t|60017|Theme}} - SURVIVOR Mafia - Day 5 | ||
* {{plink|t|60378|Open 585}} - Jungle Republic - Day 4 | * {{plink|t|60378|Open 585}} - Jungle Republic - Day 4 | ||
* {{plink|t|60652|New York 180}} - Night 1 | * {{plink|t|60652|New York 180}} - Night 1 |
Revision as of 03:44, 26 February 2015
| ||
| ||
|
Current Games
- Theme - SURVIVOR Mafia - Day 5
- Open 585 - Jungle Republic - Day 4
- New York 180 - Night 1
- Theme - Drawn On Arrival - Day 2
Modding:
- Nothing
Statistics
Games | Won | Lost | Draw | SWA | Win Rate | |
---|---|---|---|---|---|---|
Overall | 6 | 5 | 1 | 0 | 2/4 (50 %) | 83 % |
Town | 4 | 3 | 1 | 0 | 2/4 (50 %) | 75 % |
Mafia | 2 | 2 | 0 | 0 | -/- ( - %) | 100 % |
Other | 0 | 0 | 0 | 0 | -/- ( - %) | - % |
Game Record
Game | Mod | Role | Outcome | Died? | SWA | Comment |
---|---|---|---|---|---|---|
Open 572: Nightless Vengeful Mayhem | NotMafia | Vanilla Town | Town Win | Lynched Day One | 1/2 | Pretty ridiculous for my first game on the site. Got quickwagoned on D1 and then vengekilled only mafia who could kill. Turned into a super long game. Droog brought it back for town. |
Open 575: Friends & Enemies Together at Last | Reinoe | Town Mason | Mafia Win | Killed Night Three | -/- | Replaced in during night three, joined the mason QT, told them I thought acryon was the last scum and then when D4 started I was dead. Turns out I was right and they didn't listen. q.q |
Open 578: Fire & Ice Mafia | tn5421 | Ice Mafia Goon | Ice Mafia Win | Survived | 2/4 | Managed to stay out of people's suspicions by getting into a heated/emotional argument and playing aggressively. Managed to clear firescum with nightkills and held it together in LyLo. Hardcore kudos to Egg for being a solid scumpartner this game. |
Advance Wars Upick! | Natirasha | Greyfield | Town Win | NK Night 3 | 1/1 | Replaced in during N2 after a really dramatic D1. Town had managed to create a really big townbloc and all of the scum sat outside of it, so when 3/4 of the scum got caught by the end of D3, the mafiateam decided to concede. My scumreads were pretty accurate this game c: |
Open 581: Making Friends and Enemies | Armageddon | Town Mason | Town Win | NK Night 1 | 0/1 | Replaced in early D1. Made a hardpush on VT Elle on D1, ended up lynching a lurker at the end of the day as a compromise. Wanted to also kind of lynch Awesome, but that didn't end up happening [he ended up being scum c:] Picked Elle as mason recruit and then was shot. Town/Heartless ended up carrying the rest of the game c: |
Mini 1639: Varsoon Mafia | Varsoon | Recruited Vanilla Town | Mafia Win | Survived | 0/1 | This game nearly killed me. I was hesitant to join a bastard game and joked about only playing if Varsoon gave me VT. Ended up getting VT and I was so happy c:. And then I accidentally joined wgeurts' neighborhood and everyone thought I was cult. And then I got recruited N1. And then I got investigated. q.q I really really don't understand how I lived to endgame, but I did. Skull killed it this game. |
Won Game | |
Lost Game | |
Draw | |
Ongoing Game |
Records
- Longest Winning Streak: 4
- Longest Winning Streak as Mafia: 2
- Longest Winning Streak as Town: 2
- Longest Losing Streak: 1
- Longest Losing streak as Town: 1
- Longest Losing streak as Mafia: 0
- Highest No-Lynch Streak: 4
Modded Games
Leave me a line mofo:
"This player is amazingly deceptive, even when all goes wrong. Beware!" - wgeurts