You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Setael: Difference between revisions
Jump to navigation
Jump to search
(→Record) |
No edit summary |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Record == | == Record == | ||
*As scum: 2 - | *As scum: 2 - 7 | ||
*As town: | *As town: 7 - 2 | ||
*As neutral: 1 - 0 | *As neutral: 1 - 0 | ||
Line 20: | Line 20: | ||
*'''[[BM's Mystery Mafia]]''' - Mafia - Evil Leaders Mafia Win (WIN AS MAFIA) | *'''[[BM's Mystery Mafia]]''' - Mafia - Evil Leaders Mafia Win (WIN AS MAFIA) | ||
*'''[[Mini 524]]: Short and Sweet Mafia 2''' - Mafia - Town Win (LOSS AS MAFIA)<BR> | *'''[[Mini 524]]: Short and Sweet Mafia 2''' - Mafia - Town Win (LOSS AS MAFIA)<BR> | ||
Doctor Who Mafia 2 - Vanilla Townie - Town Win (WIN AS TOWN) | Doctor Who Mafia 2 - Vanilla Townie - Town Win (WIN AS TOWN)<BR> | ||
Mini 508: Trouble in New Catania - Mafia - Town Win (LOSS AS MAFIA)<BR> | |||
Mafia 72: Peril in Panama - Panamanian Villager/Cop - Town Win (WIN AS TOWN)<BR> | |||
*'''[[The Lost Boys' Mafia]]''' - Vanilla Townie - Cult Win (LOSS AS TOWN) | |||
Mini 535: Pick Your Poison 2 - Mafia - Town Win (LOSS AS MAFIA)<BR> | |||
*'''[[Mafia 71]]: The Corsican Syndicate''' - Mafia - SK Win (LOSS AS MAFIA) | |||
*'''[[Open 36]]: Picking Simplicity''' - Vanilla Townie - Town Win (WIN AS TOWN) | |||
== Ongoing Games == | == Ongoing Games == | ||
*'''[[Mafia 70]]: Traditional Mafia''' - Vanilla Townie/_________ - ONGOING | *'''[[Mafia 70]]: Traditional Mafia''' - Vanilla Townie/_________ - ONGOING | ||
*'''[[MGM's Egypt Mafia]]''' - ONGOING | *'''[[MGM's Egypt Mafia]]''' - ONGOING | ||
Mafia 73 - NEGWLTWWWTKY - ONGOING<BR> | Mafia 73 - NEGWLTWWWTKY - ONGOING<BR> | ||
Mini | Mini 483-Fire Emblem Mafia - ONGOING | ||
[[Category:Scummie Winners]] |
Latest revision as of 00:34, 11 January 2015
| ||
| ||
|
Record
- As scum: 2 - 7
- As town: 7 - 2
- As neutral: 1 - 0
Completed Games
- Newbie 418 - Vanilla Townie - Mafia Win (LOSS AS TOWN)
- Mini 494: Farscape Mafia - Traitor - Mafia Win (WIN AS MAFIA)
- Mini 486 - Mason - Town Win (WIN AS TOWN)
- Mini 503: Dead People Have Powers - Vanilla Townie (Transporter) - Town Win (WIN AS TOWN)
- Mini 480: Boring Town Mafia - Town 1-shot Vigilante - Town Win (WIN AS TOWN)
- Open 32: Pick Your Poison Mafia - Mafia - Town Win (LOSS AS MAFIA)
- Mafia v. Wolves Redux - Mafia - Town Win (LOSS AS MAFIA)
- Open 43: C9+2 - Vanilla Townie - Town Win (WIN AS TOWN)
- California Trilogy: Dantes in Fresno - Neutral - Mafia Win (WIN AS NEUTRAL)
- Open 19: Nightless - Mafia - Town Win (LOSS AS MAFIA)
- Mini 518: Underground Mafia - Mafia - Town Win (LOSS AS MAFIA)
- BM's Mystery Mafia - Mafia - Evil Leaders Mafia Win (WIN AS MAFIA)
- Mini 524: Short and Sweet Mafia 2 - Mafia - Town Win (LOSS AS MAFIA)
Doctor Who Mafia 2 - Vanilla Townie - Town Win (WIN AS TOWN)
Mini 508: Trouble in New Catania - Mafia - Town Win (LOSS AS MAFIA)
Mafia 72: Peril in Panama - Panamanian Villager/Cop - Town Win (WIN AS TOWN)
- The Lost Boys' Mafia - Vanilla Townie - Cult Win (LOSS AS TOWN)
Mini 535: Pick Your Poison 2 - Mafia - Town Win (LOSS AS MAFIA)
- Mafia 71: The Corsican Syndicate - Mafia - SK Win (LOSS AS MAFIA)
- Open 36: Picking Simplicity - Vanilla Townie - Town Win (WIN AS TOWN)
Ongoing Games
- Mafia 70: Traditional Mafia - Vanilla Townie/_________ - ONGOING
- MGM's Egypt Mafia - ONGOING
Mafia 73 - NEGWLTWWWTKY - ONGOING
Mini 483-Fire Emblem Mafia - ONGOING