You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Micc/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
m (Micc moved page Micc/Games to User:Micc/Games)
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__{{UNTabs|s=3|t1='''xRECKONERx'''|l1=User:XRECKONERx|t2=my Friends|l2=XRECKONERx/Friends|t3=my Games|l3=XRECKONERx/Games|t4=Modded Games|l4=XRECKONERx/Modded_Games|t5=my Statistics|l5=XRECKONERx/Statistics|t6=my Achievements|l6=XRECKONERx/Achievements|t7=my Avatars|l7=XRECKONERx/Avatars}}
__NOTOC__{{UNTabs|s=3|t1='''Micc'''|l1=User:Micc|t2=my Friends|l2=Micc/Friends|t3=my Games|l3=Micc/Games|t4=Modded Games|l4=Micc/Modded_Games|t5=my Statistics|l5=Micc/Statistics|t6=my Achievements|l6=Micc/Achievements|t7=my Avatars|l7=Micc/Avatars}}
{{UNTopModuleTop}}
{{UNTopModuleTop}}
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow            |num=1  |game=Newbie 1438: A Doll House Mafia      |glink=32007            |status=Win    |mod=Maestro              |team=Town  |role=Vanilla Townie                                |endlink=5418650 |endtext=Lynched D1 |myplay=2  }}
{{UNGameRow            |num=1  |game=Newbie 1438: A Doll House Mafia      |glink=32007            |status=Win    |mod=Maestro              |team=Town  |role=Vanilla Townie                                |endlink=5418650 |endtext=Lynched D1 |myplay=2  }}
{{UNGameRow            |num=2  |game=Mini 1517: The Sun Sets on Duskville      |glink=33249            |status=Loss    |mod=Aduskkel             |team=Town  |role=Vanilla Townie                                |endlink=5629539 |endtext=Endgamed D5 |myplay=3  }}
{{UNGameRow            |num=2  |game=Mini 1517: The Sun Sets on Duskville      |glink=33249            |status=Loss    |mod=Alduskkel             |team=Town  |role=Vanilla Townie                                |endlink=5629539 |endtext=Endgamed D5 |myplay=3  }}
{{UNGameRow            |num=3  |game=Newbie 1774: Maestro's Manksy Mafia      |glink=38065            |status=Winn     |mod=Maestro              |team=Mafia  |role=Goon                                |endlink=5750011 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=3  |game=Newbie 1774: Maestro's Manksy Mafia      |glink=38065            |status=Win     |mod=Maestro              |team=Mafia  |role=Goon                                |endlink=5750011 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=4  |game=Micro 310: Shitty Joke Smalltown II      |glink=40665            |status=Loss    |mod=N              |team=Town  |role=1-Shot Bulletproof                                 |endlink=5847035 |endtext=Endgamed N3 |myplay=1.5  }}
{{UNGameRow            |num=4  |game=Micro 310: Shitty Joke Smalltown II      |glink=40665            |status=Loss    |mod=N              |team=Town  |role=1-Shot Bulletproof         |rlink=Bulletproof                        |endlink=5847035 |endtext=Endgamed N3 |myplay=1.5  }}
{{UNGameRow            |num=5  |game=Newbie 1516: Nihontō or Yōtō?      |glink=58218            |status=Loss    |mod=fferyllt              |team=Town  |role=Vanilla Townie                                |endlink=6131468 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=5  |game=Newbie 1516: Nihontō or Yōtō?      |glink=58218            |status=Loss    |mod=fferyllt              |team=Town  |role=Vanilla Townie                                |endlink=6131468 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=6  |game=Open 564: Duck Duck Goose      |glink=58599            |status=Loss    |mod=SMP              |team=Town  |role=Vanilla Townie                                |endlink=6258913 |endtext=Lynched D4 |myplay=3.5  }}
{{UNGameRow            |num=6  |game=Open 564: Duck Duck Goose      |glink=58599            |status=Loss    |mod=SMP              |team=Town  |role=Vanilla Townie                                |endlink=6258913 |endtext=Lynched D4 |myplay=3.5  }}
{{UNGameRow            |num=7  |game=Mini 1603: Air Combat Mafia      |glink=58826            |status=Win    |mod=Oman              |team=Town  |role=Jailkeeper                                |endlink=6267830 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=7  |game=Mini 1603: Air Combat Mafia      |glink=58826            |status=Win    |mod=Oman              |team=Town  |role=Jailkeeper                                |endlink=6267830 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=8  |game=Newbie 1534    |glink=58838            |status=Loss    |mod=Jackal711              |team=Mafia  |role=Goon                                |endlink=6282643 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=8  |game=Newbie 1534    |glink=58838            |status=Loss    |mod=Jackal711              |team=Mafia  |role=Goon                                |endlink=6282643 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=9  |game=Newbie 1548: Serra's Training Ground, part 2      |glink=59557            |status=Win    |mod=serrapaladin              |team=Town  |role=Vanilla Townie                                |endlink=6449137 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=9  |game=Newbie 1548:Serra's Training Ground Part 2      |glink=59557            |status=Win    |mod=serrapaladin              |team=Town  |role=Vanilla Townie                                |endlink=6449137 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=10  |game=Newbie 1560      |glink=59974            |status=Win    |mod=Nobody Special              |team=Mafia  |role=Goon                                |endlink=6480277 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=10  |game=Newbie 1560      |glink=59974            |status=Win    |mod=Nobody Special              |team=Mafia  |role=Goon                                |endlink=6480277 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=11  |game=Mini 842: Less Flavor than English Food      |glink=12224            |status=Loss    |mod=zoraster              |team=Town  |role=Fisherman                                |endlink=1905779 |endtext=Lynched D4 |myplay=0.5  }}
{{UNGameRow            |num=12  |game=Mini 828: Lost Mafia      |glink=12011            |status=Loss    |mod=Porochaz              |team=Town  |role=Cop                                |endlink=1937928 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=13  |game=Perfectionist Mafia      |glink=12449            |status=Loss    |mod=Max              |team=Mafia  |role=Traitor                                |endlink=2029699 |endtext=Killed D3 |myplay=1.5  }}
{{UNGameRow            |num=14  |game=Mini 864: TV Networks Mafia      |glink=12467            |status=Loss    |mod=hasdgfas              |team=Town  |role=Vanilla Townie                                |endlink=1984417 |endtext=Killed D2 |myplay=0.5  }}
{{UNGameRow            |num=15  |game=Mini 865: Evil Eyes      |glink=12494            |status=Loss    |mod=HowardRoark              |team=Town  |role=Doctor                                |endlink=1985863 |endtext=Killed N2 |myplay=2  }}
{{UNGameRow            |num=16  |game=Mini 893: Dollhouse Mafia      |glink=12867            |status=Win    |mod=iamausername              |team=Town  |role=Vanilla Townie                                |endlink=2199413 |endtext=Lynched D9 |myplay=2.5  }}
{{UNGameRow            |num=17  |game=Mini 892: Mayor Mafia      |glink=12831            |status=Win    |mod=MichaelSableheart              |team=Town  |role=Bodyguard                                |endlink=2047631 |endtext=Killed N2 |myplay=2.5  }}
{{UNGameRow            |num=18  |game=Mini 903: Owarai TV      |glink=13086            |status=Win    |mod=Kise              |team=Town  |role=Doublevoter                                |endlink=2127461 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=19  |game=Open 191: Paris Mafia II      |glink=13100            |status=Loss    |mod=VP Baltar              |team=Town  |role=Vanilla Townie                                |endlink=2100462 |endtext=Endgamed |myplay=0.5  }}
{{UNGameRow            |num=20  |game=Open 193: Friends and Enemies      |glink=13133            |status=Win    |mod=Head_Honcho              |team=Mafia  |role=Goon                                |endlink=2191681 |endtext=Lynched D2 |myplay=2  }}
{{UNGameRow            |num=21  |game=Mini 910: Empire Records Mafia      |glink=13168            |status=Loss    |mod=Starbuck              |team=Town  |role=Cop                                |endlink=2091450 |endtext=Killed N3 |myplay=3  }}
{{UNGameRow            |num=22  |game=Open 199: Friends, Enemies, and Enemies      |glink=13310            |status=Win    |mod=Papa Zito              |team=Town  |role=Vanilla Townie                                |endlink=2149585 |endtext=Killed N2 |myplay=2.5  }}
{{UNGameRow            |num=23  |game=Mini 920: Portal Mafia      |glink=13359            |status=Win    |mod=GLaDOS              |team=Town  |role=Vanilla Townie                                |endlink=2195146 |endtext=Lynched D5 |myplay=2.5  }}
{{UNGameRow            |num=24  |game=Mini 922: Mafia in Mo Town      |glink=13390            |status=Win    |mod=KittyMo              |team=Mafia  |role=Goon                                |endlink=2177493 |endtext=Survived and Won |myplay=4.5  }}
{{UNGameRow            |num=25  |game=Mafia 109: A Glitch in Time      |glink=13460            |status=Win    |mod=Haylen              |team=Town  |role=Vanilla Townie                                |endlink=2205578 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=26  |game=ZOMBIES!      |glink=13512            |status=Win    |mod=farside22              |team=Mafia  |role=Zombie Lord                                |endlink=2228605 |endtext=Lynched D5 |myplay=3  }}
{{UNGameRow            |num=27  |game=Mini 942: Gonzo Mafia      |glink=13709            |status=Loss    |mod=VP Baltar              |team=Town  |role=Vanilla Townie                                |endlink=2259599 |endtext=Lynched D5 |myplay=2.5  }}
{{UNGameRow            |num=28  |game=Mini 947: Halo Mafia      |glink=13808            |status=Loss    |mod=Shotty to the Body              |team=Mafia  |role=Rolecop                                |endlink=2229765 |endtext=Lynched D3 |myplay=3.5  }}
{{UNGameRow            |num=29  |game=Square Enix I: Diabolus Erus      |glink=13890            |status=Win    |mod=Kise              |team=Town  |role=Mason                                |endlink=2326427 |endtext=Killed N0 |myplay=2.5  }}
{{UNGameRow            |num=30  |game=Rapture Mafia      |glink=13933            |status=Win    |mod=Budja              |team=Mafia  |role=Goon                                |endlink=2400502 |endtext=Lynched D5 |myplay=4  }}
{{UNGameRow            |num=31  |game=Scummers Mafia: Greatest Bash      |glink=14057            |status=Win    |mod=dramonic              |team=Mafia  |role=Godfather                                |endlink=2338987 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=32  |game=Mini 973: "Bawhston" Brawl      |glink=14128            |status=Win    |mod=yabbaguy              |team=Town  |role=Vanilla Townie                                |endlink=2368004 |endtext=Killed N1 |myplay=3.5  }}
{{UNGameRow            |num=33  |game=Werewolf: Wisborg Asylum      |glink=14071            |status=Win    |mod=Knight of Cydonia              |team=Town  |role=Vanilla Townie                                |endlink=2330681 |endtext=Survived and Won |myplay=2.5  }}
{{UNGameRow            |num=34  |game=Mini 989: Disgaea Mafia Ep. 2      |glink=14289            |status=Loss    |mod=dramonic              |team=Town  |role=Vanilla Townie                                |endlink=2384755 |endtext=Lynched D3 |myplay=0.5  }}
{{UNGameRow            |num=35  |game=Gears of War Mafia      |glink=14279            |status=Loss    |mod=Shotty to the Body              |team=Town  |role=Vanilla Townie                                |endlink=2400155 |endtext=Killed N4 |myplay=2.5  }}
{{UNGameRow            |num=36  |game=Mini 995: Advance Wars Mafia Rising      |glink=14393            |status=Loss    |mod=AlamasterGM              |team=Town  |role=Watcher / Cop      |rlink=Watcher                            |endlink=2383942 |endtext=Endgamed |myplay=2.5  }}
{{UNGameRow            |num=37  |game=Square Enix III: Stigmatic Opera      |glink=14582            |status=Win    |mod=Kise              |team=Town  |role=Vanilla Townie                                |endlink=2493625 |endtext=Killed N5 |myplay=4.5  }}
{{UNGameRow            |num=38  |game=Quirkytown      |glink=14701            |status=Win    |mod=StrangerCoug              |team=Town  |role=Cop                                |endlink=2494312 |endtext=Killed N1 |myplay=2  }}
{{UNGameRow            |num=39  |game=NY 117: The Vanillaside      |glink=14720            |status=Loss    |mod=Hoopla              |team=Town  |role=Innocent Child                                |endlink=2472860 |endtext=Endgamed |myplay=1.5  }}
{{UNGameRow            |num=40  |game=/in-vitational 7: Save Cow's Mind!      |glink=14731            |status=Win    |mod=hasdgfas              |team=Mafia  |role=Rolecop                                |endlink=2529088 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=41  |game=Mini 1025: Tarot Mafia      |glink=14951            |status=Win    |mod=dramonic              |team=Mafia  |role=Guilty Man                                |endlink=2567163 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=42  |game=Alphabet Mafia      |glink=15054            |status=Win    |mod=dramonic              |team=Town  |role=Rolethief                                |endlink=2545689 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=43  |game=Mini 1041: Wheel of Fortune Mafia      |glink=15113            |status=Win    |mod=StrangerCoug              |team=Town  |role=Vanilla Townie                                |endlink=2567973 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=44  |game=Caffwagon Invitiational      |glink=15299            |status=Win    |mod=Patrick              |team=Town  |role=Mason                                |endlink=2601263 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=45  |game=Mini 1064: Charlie's Town      |glink=15351            |status=Loss    |mod=Charlie              |team=Town  |role=Doctor                                |endlink=2651875 |endtext=Killed N4 |myplay=3  }}
{{UNGameRow            |num=46  |game=Mini 1068: Prozacs Basic Theme 2      |glink=15393            |status=Win    |mod=Porochaz              |team=Mafia  |role=Godfather                                |endlink=xxxxx |endtext=Lynched D4 |myplay=2  }}
{{UNGameRow            |num=47  |game=Mini 1093: Fates Mafia      |glink=15776            |status=Win    |mod=dramonic              |team=Town  |role=Cop                                |endlink=2661702 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=48  |game=Consulmaker II: The Pyrrhic War      |glink=15678            |status=Win    |mod=Cogito Ergo Sum              |team=Mafia  |role=Goon                                |endlink=2805795 |endtext=Lynched D2 |myplay=2  }}
{{UNGameRow            |num=49  |game=Mini 1094: Mariposa Peak      |glink=15783            |status=Loss    |mod=DemonHybrid              |team=Mafia  |role=Goon                                |endlink=2729235 |endtext=Lynched D6 |myplay=3.5  }}
{{UNGameRow            |num=50  |game=Resurgence Mafia      |glink=16121            |status=Loss    |mod=Andrius              |team=Town  |role=Vanilla Townie                                |endlink=2854029 |endtext=Killed N2 |myplay=3.5  }}
{{UNGameRow            |num=51  |game=Square Enix Mafia IV: Monstrous Mayhem      |glink=16220            |status=Win    |mod=Kise              |team=Mafia  |role=Destroyer                                |endlink=2784898 |endtext=Lynched D2 |myplay=2.5  }}
{{UNGameRow            |num=52  |game=Mafia 126 - Lovers Mafia      |glink=16260            |status=Win    |mod=SensFan              |team=Werewolf  |role=Lover                                |endlink=2990568 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=53  |game=Elements Mafia      |glink=16401            |status=Win    |mod=dramonic              |team=Town  |role=Jack of all Dead Trades        |rlink=Jack of all Trades                        |endlink=2848150 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=54  |game=Mini 1135: Mafia in the Deadmines      |glink=16806            |status=Loss    |mod=inHimshallibe              |team=Mafia  |role=Defias Saboteur      |rlink=Goon                          |endlink=2972204 |endtext=Lynched D4 |myplay=4.5  }}
{{UNGameRow            |num=55  |game=Superhero Revolution      |glink=17325            |status=Loss    |mod=jasonT1981              |team=Town  |role=Vanilla Townie                                |endlink=3101443 |endtext=Endgamed |myplay=1  }}
{{UNGameRow            |num=56  |game=Team Mafia: Psychic Mafia      |glink=17423            |status=Win    |mod=dramonic              |team=Town  |role=Vanilla Townie                                |endlink=3054246 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=57  |game=Directional Mafia      |glink=17453            |status=Win    |mod=dramonic              |team=Mafia  |role=Invisible Self-Mover            |rlink=Bastard Mod                    |endlink=3129655 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=58  |game=Speed Mafia      |glink=17464            |status=Loss    |mod=Patrick              |team=Mafia  |role=Encryptor                                |endlink=3115723 |endtext=Lynched D9 |myplay=4.5  }}
{{UNGameRow            |num=59  |game=Mafia 132: Desert Mafia      |glink=17531            |status=Win    |mod=Untrod Tripod              |team=Town  |role=Vanilla Townie                                |endlink=3186784 |endtext=Killed N4 |myplay=5  }}
{{UNGameRow            |num=60  |game=DEFCON 3.0      |glink=17748            |status=Win    |mod=AlamasterGM              |team=Town  |role=American Air Base              |rlink=Dayvig                  |endlink=3229937 |endtext=Nuked D4 |myplay=3.5  }}
{{UNGameRow            |num=61  |game=BBM's Large Werewolves      |glink=17752            |status=Win    |mod=Flameaxe              |team=Werewolf  |role=Werewolf                                |endlink=3319466 |endtext=Lynched D3 |myplay=3.5  }}
{{UNGameRow            |num=62  |game=Mafia 134: Planet of Hats      |glink=17770            |status=Win    |mod=Wraith              |team=Mafia  |role=Godfather                                |endlink=3355908 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=63  |game=Goofbash Invitational      |glink=18176            |status=Win    |mod=Patrick              |team=Mafia  |role=Goon                                |endlink=3476123 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=64  |game=Mini 1208: Mafia in the Scarlet Monastery      |glink=18467            |status=Loss    |mod=inHimshallibe              |team=Town  |role=Neighborizer-Cop        |rlink=Neighborizer                        |endlink=3332074 |endtext=Lynched D3 |myplay=3.5  }}
{{UNGameRow            |num=65  |game=Mini 1218: POWERFUL WIZARD INTERLUDE      |glink=18698            |status=Win    |mod=SpyreX              |team=Mafia  |role=Roleblock-Giver              |rlink=Inventor                |endlink=3357591 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=66  |game=Imperishable Night Mafia      |glink=18814            |status=Win    |mod=dramonic              |team=Mafia  |role=Mass-Delayer Redirector                |rlink=Redirector                |endlink=3406709 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=67  |game=Encore Mafia: Mod Mayhem      |glink=18872            |status=Win    |mod=Andrius              |team=Mafia  |role=Poe Triple Mimicking Odd-Night Strongman          |rlink=Strongman                      |endlink=3533532 |endtext=Survived and Won |myplay=5  }}
{{UNGameRow            |num=68  |game=Newbie 1132      |glink=18311            |status=Win    |mod=sorasgoof              |team=Town  |role=Vanilla Townie                                |endlink=3370650 |endtext=Killed N1 |myplay=4  }}
{{UNGameRow            |num=69  |game=Open 325: Paris Mafia III      |glink=18809            |status=Win    |mod=Wickedestjr              |team=Town  |role=Vanilla Townie                                |endlink=3410283 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=70  |game=Open 330: Masons and Mafia      |glink=18871            |status=Loss    |mod=silavor              |team=Town  |role=Mason                                |endlink=3382844 |endtext=Killed D2 |myplay=2.5  }}
{{UNGameRow            |num=71  |game=Atomic Mafia      |glink=18511            |status=Win    |mod=dramonic              |team=Town  |role=Hydrogen Atom            |rlink=Vanilla Townie                    |endlink=3428662 |endtext=Killed N3 |myplay=3.5  }}
{{UNGameRow            |num=72  |game=The Sims 3 Mafia      |glink=18755            |status=Win    |mod=animorpherv1              |team=Town  |role=Vanilla Townie                                |endlink=3441903 |endtext=Killed N2 |myplay=5  }}
{{UNGameRow            |num=73  |game=Memento Mafia      |glink=18960            |status=Win    |mod=AlamasterGM              |team=Town  |role=Vanilla Townie                                |endlink=3399861 |endtext=Killed N0 |myplay=2.5  }}
{{UNGameRow            |num=74  |game=uPick: Mafiascum Fantasy Camp      |glink=18738            |status=Loss    |mod=Lost Butterfly              |team=Town  |role=1-Shot Governor        |rlink=Governor                        |endlink=3484824 |endtext=Endgamed |myplay=2  }}
{{UNGameRow            |num=75  |game=Pick Your Power 5      |glink=19041            |status=Loss    |mod=SpyreX              |team=Town  |role=Vanilla Townie                                |endlink=3495499 |endtext=Killed N3 |myplay=3  }}
{{UNGameRow            |num=76  |game=Prozac's Basic Theme 3      |glink=18892            |status=Win    |mod=Porochaz              |team=Town  |role=Roleblocker                                |endlink=3551579 |endtext=Killed N2 |myplay=4  }}
{{UNGameRow            |num=77  |game=Mini 1242: Sweeney Todd      |glink=19038            |status=Loss    |mod=Drench              |team=Town  |role=Town Charlatan                |rlink=Fruit Vendor                |endlink=3553631 |endtext=Killed N4 |myplay=3.5  }}
{{UNGameRow            |num=78  |game=Mini 1257: Two Rooms Mafia      |glink=19276            |status=Loss    |mod=RedCoyote              |team=Town  |role=Vanilla Townie                                |endlink=3562459 |endtext=Killed N1 |myplay=3.5  }}
{{UNGameRow            |num=79  |game=Animal Rescue: petsPick      |glink=19500            |status=Loss    |mod=zoraster              |team=Town  |role=Jailkeeper                                |endlink=3619624 |endtext=Killed N1 |myplay=3  }}
{{UNGameRow            |num=80  |game=Mini 1249: Community: Paintball Assassin      |glink=19149            |status=Loss    |mod=DarthYoshi              |team=Town  |role=Mason                                |endlink=3918346 |endtext=Killed N2 |myplay=4  }}
{{UNGameRow            |num=81  |game=Destiny Mafia: The Land of Hearts      |glink=21226            |status=Win    |mod=Fate              |team=Mafia  |role=Godfather                                |endlink=3958748 |endtext=Lynched D3 |myplay=3  }}
{{UNGameRow            |num=82  |game=Mini 1324: Mostly Mute Martyr Mafia: Haiku Redux      |glink=21484            |status=Win    |mod=Glork              |team=Town  |role=Serf          |rlink=Vanilla Townie                      |endlink=3934545 |endtext=Killed N2 |myplay=3  }}
{{UNGameRow            |num=83  |game=Newbie 1226: UT's Free Candy Van      |glink=21551            |status=Win    |mod=Untrod Tripod              |team=Mafia  |role=Rolecop                                |endlink=3949929 |endtext=Survived and Won |myplay=4.5  }}
{{UNGameRow            |num=84  |game=Always On      |glink=22869            |status=Win    |mod=zoraster              |team=Town  |role=Vanilla Townie                                |endlink=4272811 |endtext=Killed N4 |myplay=4  }}
{{UNGameRow            |num=85  |game=Open 432: Robo's PYP      |glink=22904            |status=Loss    |mod=Robocopter87              |team=Mafia  |role=Goon                                |endlink=4399486 |endtext=Lynched D5 |myplay=3.5  }}
{{UNGameRow            |num=86  |game=Open 435: Great Idea Mafia      |glink=22918            |status=Win    |mod=quadz08              |team=Town  |role=Retired Werewolf Hunter          |rlink=Named Townie                      |endlink=4312000 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=87  |game=Micro 23: Shadow Hunters I      |glink=23308            |status=Win    |mod=dramonic              |team=Mafia  |role=Werewolf                                |endlink=4507643 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=88  |game=Newbie 1239: Moussaka Mafia      |glink=23618            |status=Win    |mod=DeasVail              |team=Town  |role=Vanilla Townie                                |endlink=4482400 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=89  |game=Micro 57: Stratego Mafia      |glink=23654            |status=Win    |mod=Hoopla              |team=Mafia  |role=Rolecop                                |endlink=4466906 |endtext=Survived and Won |myplay=2  }}
{{UNGameRow            |num=90  |game=Micro 94: Low Effort Mafia      |glink=24285            |status=Win    |mod=zoraster              |team=Town  |role=Vanilla Townie                                |endlink=4532967 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=91  |game=Newbie 1313: Vanadu      |glink=24398            |status=Loss    |mod=Untrod Tripod              |team=Mafia  |role=Rolecop                                |endlink=4676780 |endtext=Lynched D4 |myplay=1.5  }}
{{UNGameRow            |num=92  |game=The Reckoning II Invitational      |glink=25534            |status=Loss    |mod=quadz08              |team=Town  |role=Vanilla Townie                                |endlink=4779670 |endtext=Killed N4 |myplay=5  }}
{{UNGameRow            |num=93  |game=Mini 1457: Gorilla Munch      |glink=28790            |status=Win    |mod=TheTrollie              |team=Mafia  |role=Roleblocker                                |endlink=5061261 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=94  |game=Balto the Invitiational      |glink=29656            |status=Loss    |mod=Lost Butterfly              |team=Town  |role=Vanilla Townie                                |endlink=5286278 |endtext=Killed N2 |myplay=3.5  }}
{{UNGameRow            |num=95  |game=The Red Wedding      |glink=29483            |status=Win    |mod=Andrius              |team=Mafia  |role=Goon                                |endlink=5215478 |endtext=Survived and Won |myplay=4.5  }}
{{UNGameRow            |num=96  |game=Scummies Invitational 2012      |glink=31177            |status=Loss    |mod=zoraster              |team=Town  |role=Tracker                                |endlink=5468316 |endtext=Killed N5 |myplay=3.5  }}
{{UNGameRow            |num=97  |game=Author Mafia      |glink=23352            |status=Win    |mod=Untrod Tripod              |team=Town  |role=Inventor                                |endlink=4328909 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=98  |game=Micro 255: Sabotage Mafia      |glink=32581            |status=Loss    |mod=AngryPidgeon              |team=Town  |role=Paranoid Bystander          |rlink=Watcher                      |endlink=5473370 |endtext=Lynched D4 |myplay=2.5  }}
{{UNGameRow            |num=99  |game=Destiny Mafia II: The Rule of Fates      |glink=35612            |status=Loss    |mod=Fate              |team=Town  |role=Vanilla Townie                                |endlink=5662086 |endtext=Lynched D3 |myplay=4  }}
{{UNGameRow            |num=100  |game=Mini 1550: Mean Girls Mafia      |glink=38509            |status=Win    |mod=Aegor              |team=Town  |role=3-Shot Last Night Tracker            |rlink=Tracker                    |endlink=5753627 |endtext=Survived and Won |myplay=3.5  }}
{{UNGameRow            |num=101  |game=The Reckoning III (Math is Hard)      |glink=39495            |status=Win    |mod=N              |team=Town  |role=Day 1 Hated Beloved Princess                |rlink=Beloved Princess                |endlink=5833100 |endtext=Survived and Won |myplay=4  }}
{{UNGameRow            |num=102  |game=Graveyard Shift      |glink=44900            |status=Loss    |mod=Untrod Tripod              |team=Town  |role=Neighbor                                |endlink=5937434 |endtext=Killed D5 |myplay=2  }}
{{UNGameRow            |num=103  |game=MS Fantasy Camp 2      |glink=46097            |status=Loss    |mod=Lost Butterfly              |team=Town  |role=ActionDan Fanboy                |rlink=Messenger                |endlink=5992387 |endtext=Lynched D6 |myplay=1.5  }}
{{UNGameRow            |num=104  |game=Micro 381: 999 Mafia      |glink=58821            |status=Win    |mod=InflatablePie              |team=Town  |role=Friendly Neighbor                                |endlink=6273703 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=105  |game=Mini 1603: Air Combat Mafia      |glink=58826            |status=Loss    |mod=Oman              |team=Mafia  |role=Goon                                |endlink=6281386 |endtext=Lynched D5 |myplay=4  }}
{{UNGameRow            |num=106  |game=Mini 1617: Mafia with a Twist 2      |glink=59432            |status=Win    |mod=Thesp              |team=Town  |role=Vanilla Townie                                |endlink=6307528 |endtext=Survived and Won |myplay=2  }}
{{UNGameRow            |num=107  |game=Micro 405: Autumn's Serenade      |glink=59528    |status=Win    |mod=FakeGod              |team=Town  |role=Vanilla Townie                                |endlink=6333836 |endtext=Survived and Won |myplay=3  }}
{{UNGameRow            |num=108  |game=Cave Story Mafia      |glink=58844    |status=Win    |mod=Skullduggery              |team=Town  |role=2-Shot Commuter      |rlink=Commuter                                |endlink=6335300 |endtext=Modkilled |myplay=3  }}


{{UNGamesEnd}}
{{UNGamesEnd}}
{{UNModuleBottom}}
{{UNModuleBottom}}
[[Category:ScummerSubpages]]
[[Category:ScummerSubpages]]

Latest revision as of 03:09, 27 December 2014