You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Dr Pants: Difference between revisions
Jump to navigation
Jump to search
(→Stats) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
| Town win | | Town win | ||
| Win | | Win | ||
| Perfect Town Win (0 mislynches, 0 night kills) | | Perfect Town Win (0 mislynches, 0 night kills) | ||
|- align="center" | |- align="center" | ||
| 2. | | 2. | ||
Line 44: | Line 44: | ||
| Town Win | | Town Win | ||
| Win | | Win | ||
| | | | ||
|- align="center" | |- align="center" | ||
| 4. | | 4. | ||
Line 74: | Line 74: | ||
| Town Win | | Town Win | ||
| Win | | Win | ||
| As Freja, a Hydra with ToastyToast | | As Freja, a Hydra with ToastyToast | ||
|- align="center" | |- align="center" | ||
| 7. | | 7. | ||
Line 84: | Line 84: | ||
| Town Win | | Town Win | ||
| Win | | Win | ||
| | | | ||
|- align="center" | |- align="center" | ||
| 8. | | 8. | ||
Line 94: | Line 94: | ||
| Town Win | | Town Win | ||
| Win | | Win | ||
| | | | ||
|- align="center" | |- align="center" | ||
| 9. | | 9. | ||
Line 114: | Line 114: | ||
| Town Win | | Town Win | ||
| Win | | Win | ||
| | | | ||
|- align="center" | |- align="center" | ||
| 11. | | 11. | ||
| [http://forum.mafiascum.net/viewtopic.php?f=3&t=58353 The Wire Season 1 Mafia] | | [http://forum.mafiascum.net/viewtopic.php?f=3&t=58353 The Wire Season 1 Mafia] | ||
| [[ToastyToast]] | | [[ToastyToast]] | ||
| | | Town | ||
| | | 2 Shot Vigilante | ||
| | | Died Night 5 | ||
| | | Scum Win | ||
| | | Loss | ||
| | | | ||
|-align="center" | |-align="center" | ||
Line 134: | Line 134: | ||
| Scum Win | | Scum Win | ||
| Loss | | Loss | ||
| | | | ||
|-align="center" | |-align="center" | ||
| 13. | | 13. | ||
Line 144: | Line 144: | ||
| Town Win | | Town Win | ||
| Win | | Win | ||
| | | | ||
|-align="center" | |-align="center" | ||
| 14. | | 14. | ||
Line 159: | Line 159: | ||
| [http://forum.mafiascum.net/viewtopic.php?f=83&t=58803 Micro 379: Forest Fire Arsonist] | | [http://forum.mafiascum.net/viewtopic.php?f=83&t=58803 Micro 379: Forest Fire Arsonist] | ||
| [[Micc]] | | [[Micc]] | ||
| | | Arsonist | ||
| | | Arsonist | ||
| | | Lynched Day 4 | ||
| | | Arsonist Win | ||
| | | Win | ||
| | | | ||
|-align="center" | |-align="center" | ||
Line 169: | Line 169: | ||
| [http://forum.mafiascum.net/viewtopic.php?f=83&t=58808 Micro 377: Vengeballs] | | [http://forum.mafiascum.net/viewtopic.php?f=83&t=58808 Micro 377: Vengeballs] | ||
| [[DoctorPepper]] | | [[DoctorPepper]] | ||
| | | Town | ||
| | | Vengeful Townie | ||
| | | Endgamed day 5 | ||
| | | Red Scum Win | ||
| | | Loss | ||
| | | | ||
|-align="center" | |-align="center" | ||
Line 198: | Line 198: | ||
| Town Win Rate | | Town Win Rate | ||
| 8 | | 8 | ||
| | | 12 | ||
| | | 67% | ||
|- align="center" | |- align="center" | ||
| Mafia Win Rate | | Mafia Win Rate | ||
| | | 4 | ||
| | | 4 | ||
| 100% | | 100% | ||
|- align="center" | |- align="center" | ||
Line 212: | Line 212: | ||
|- align="center" | |- align="center" | ||
| Total Win Rate | | Total Win Rate | ||
| | | 12 | ||
| | | 17 | ||
| | | 71% | ||
|} | |} | ||
[[Category:Scummers]] | [[Category:Scummers]] |
Latest revision as of 03:21, 8 October 2014
Making this page so people can meta me. Formatting stealthily stolen from Shos.
Games played
# | Game name | Moderator | Alignment | Role | Player outcome | Game outcome | Player win/loss | Comment |
---|---|---|---|---|---|---|---|---|
1. | Newbie 1481: Oozes and Slimes | PeregrineV | Town | 1-Shot Bulletproof | Survived to endgame | Town win | Win | Perfect Town Win (0 mislynches, 0 night kills) |
2. | Open 550: Duck, Duck, Goose! | TCold | Mafia | Goon | Survived to endgame | Mafia Win | Win | Perfect Scum Win |
3. | Open 552: Hope Plus One | Baezu | Town | VT | Survived to endgame | Town Win | Win | |
4. | Micro 323: Strange Idea Mafia | Cheery Dog | Serial Killer | Hero | Died Night 2 | Mafia Win | Loss | |
5. | Micro 337: College Mafia: Undergrads V TAs | Perpetually Nonsensical | Mafia | Goon | Survived to endgame | Mafia Win | Win | Perfect Scum Win |
6. | Mini 1578: Lord of the Rings!! | Shos | Town | 1-Shot Vigilante | Died Night 3 | Town Win | Win | As Freja, a Hydra with ToastyToast |
7. | Mini 1573: How Do You Want To Die? | StrangerCoug | Town | Mason | Died Night 3 | Town Win | Win | |
8. | Mini 1576: Timeshift Mafia II | D3f3nd3r | Town | VT | Died Night 3 | Town Win | Win | |
9. | Micro 355 - Nomination Mafia + Summertime Sadness | Marquis | Mafia | Goon | Survived to endgame | Mafia Win | Win | Perfect Scum Win |
10. | Micro 356: The Murder of DoctorPepper | DoctorPepper | Town | Doctor | Died Night 1 | Town Win | Win | |
11. | The Wire Season 1 Mafia | ToastyToast | Town | 2 Shot Vigilante | Died Night 5 | Scum Win | Loss | |
12. | Micro 365 - ALL YEAR ROUND haha see what i did there | N | Town | VT | Lynched Day 1 | Scum Win | Loss | |
13. | Mini 1592: Flying Aces | Belisarius | Town | VT | Survived to endgame | Town Win | Win | |
14. | Newbie 1524 | AGar | Town | VT | Lynched Day 1 | Scum Win | Loss | |
15. | Micro 379: Forest Fire Arsonist | Micc | Arsonist | Arsonist | Lynched Day 4 | Arsonist Win | Win | |
16. | Micro 377: Vengeballs | DoctorPepper | Town | Vengeful Townie | Endgamed day 5 | Red Scum Win | Loss | |
17. | Micro 388: Choose Your Role | Who | Majority (Mafia) | Tree Stump | Stumped Night 1 | Majority (Mafia) Win | Win | Mafia was the majority alignment, meaning Mafia and Town were reversed for this game. |
Stats
Statistic | Occurrences | Possible Occurrences | Percentage |
---|---|---|---|
Town Win Rate | 8 | 12 | 67% |
Mafia Win Rate | 4 | 4 | 100% |
Third Party Win Rate | 0 | 1 | 0% |
Total Win Rate | 12 | 17 | 71% |