You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

GuyInFreezer/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(37 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__{{UNTabs|s=2|t1='''GuyInFreezer'''|l1=User:GuyInFreezer|t2=my Games|l2=GuyInFreezer/Games|t3=Modded Games|l3=GuyInFreezer/Modded_Games|t4=my Statistics|l4=GuyInFreezer/Statistics|t5=my Achievements|l5=GuyInFreezer/Achievements|t6=my Avatars|l6=GuyInFreezer/Avatars|t7=Hydra|l7=GuyInFreezer/Hydra}}
__NOTOC__{{GIFTabs|s=2|t1='''GuyInFreezer'''|l1=User:GuyInFreezer|t2=my Games|l2=GuyInFreezer/Games|t3=Modded Games|l3=GuyInFreezer/Modded_Games|t4=my Statistics|l4=GuyInFreezer/Statistics|t5=my Achievements|l5=GuyInFreezer/Achievements|t6=my Avatars|l6=GuyInFreezer/Avatars|t7=Hydra|l7=GuyInFreezer/Hydra|t8=Extra Page|l8=GuyInFreezer/Extra}}{{GIFTopModuleTop}}
{{UNTopModuleTop}}
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow            |num=1  |game=Newbie 1328: This is Flavor      |glink=25457            |status=Win    |mod=quadz08              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4766840 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=1  |game=Newbie 1328: This is Flavor      |glink=25457            |status=Win    |mod=quadz08              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4766840 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=2  |game=Newbie 1339      |glink=25954            |status=Win    |mod=Jackal711              |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=4841469 |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=2  |game=Newbie 1339      |glink=25954            |status=Win    |mod=Jackal711              |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=4841469 |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=3  |game=Newbie 1338 - The Taco Bell Takeover      |glink=25944            |status=Win    |mod=BBmolla              |team=Town  |role=Town Jailkeeper              |rlink=Jailkeeper            |endlink=4873254 |endtext=Survived and Won    |myplay=3.5  }}
{{UNGameRow            |num=3  |game=Newbie 1338 - The Taco Bell Takeover      |glink=25944            |status=Win    |mod=BBmolla              |team=Town  |role=Town Jailkeeper              |rlink=Jailkeeper            |endlink=4873254 |endtext=Survived and Won    |myplay=3.5  }}
{{UNGameRow            |num=4  |game=Amnesiac Mafia      |glink=26477            |status=Loss    |mod=T-Bone              |team=Town  |role=Lot of role changes              |rlink=Town            |endlink=4913767 |endtext=Endgamed and killed at night    |myplay=2  }}
{{UNGameRow            |num=4  |game=Amnesiac Mafia      |glink=26477            |status=Loss    |mod=T-Bone              |team=Town  |role=Lot of role changes              |rlink=Town            |endlink=4913767 |endtext=Endgamed at Night 1  |myplay=2  }}
{{UNGameRow            |num=5  |game=The Cult 2      |glink=26777            |status=Win    |mod=zoraster              |team=Cult  |role=Town Protector to Cult Apostle              |rlink=Cult            |endlink=4905335 |endtext=Survived and Won    |myplay=5  }}
{{UNGameRow            |num=5  |game=The Cult 2      |glink=26777            |status=Win    |mod=zoraster              |team=Cult  |role=Town Protector to Cult Apostle              |rlink=Cult            |endlink=4905335 |endtext=Survived and Won    |myplay=5  }}
{{UNGameRow            |num=6  |game=Micro 143: Bad Blood Vengeful      |glink=26423            |status=Loss    |mod=Nachomamma8              |team=Town  |role=Vengeful Townie              |rlink=Vengeful            |endlink=4878028 |endtext=Lynched Day 1 and shot the wrong guy   |myplay=3  }}
{{UNGameRow            |num=6  |game=Micro 143: Bad Blood Vengeful      |glink=26423            |status=Loss    |mod=Nachomamma8              |team=Town  |role=Vengeful Townie              |rlink=Vengeful            |endlink=4878028 |endtext=Lynched Day 1    |myplay=3  }}
{{UNGameRow            |num=7  |game=Mini 1440 - Unoriginal Mafia      |glink=27042            |status=Win    |mod=Phenenas              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4862183 |endtext=Lynched Day 1    |myplay=1  }}
{{UNGameRow            |num=7  |game=Mini 1440 - Unoriginal Mafia      |glink=27042            |status=Win    |mod=Phenenas              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4862183 |endtext=Lynched Day 1    |myplay=1  }}
{{UNGameRow            |num=8  |game=Newbie 1358: Bisquick      |glink=27022            |status=Win    |mod=borkjerfkin              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4956923 |endtext=Survived and Won    |myplay=3.5  }}
{{UNGameRow            |num=8  |game=Newbie 1358: Bisquick      |glink=27022            |status=Win    |mod=borkjerfkin              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4956923 |endtext=Survived and Won    |myplay=3.5  }}
Line 17: Line 16:
{{UNGameRow            |num=14  |game=Micro 158: borkgame (As hydra with Remembrance: Icebox)    |glink=27165            |status=Win    |mod=borkjerfkin              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4878486 |endtext=Killed at Night 1    |myplay=4.5  }}
{{UNGameRow            |num=14  |game=Micro 158: borkgame (As hydra with Remembrance: Icebox)    |glink=27165            |status=Win    |mod=borkjerfkin              |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=4878486 |endtext=Killed at Night 1    |myplay=4.5  }}
{{UNGameRow            |num=15  |game=Micro 163: Maestro has a Great Idea!    |glink=27734            |status=Loss    |mod=Maestro              |team=Town  |role=Town Mason              |rlink=Mason            |endlink=4945732 |endtext=Endgamed at Day 2    |myplay=4.5  }}
{{UNGameRow            |num=15  |game=Micro 163: Maestro has a Great Idea!    |glink=27734            |status=Loss    |mod=Maestro              |team=Town  |role=Town Mason              |rlink=Mason            |endlink=4945732 |endtext=Endgamed at Day 2    |myplay=4.5  }}
{{UNGameRowOngoing  |num=16 |game=Jungle Republic (Hydra with Remembrance: Icebox)                               |glink=27641 |r=?      |status=Day 5  |mod=zabriel         }}
{{UNGameRow            |num=16   |game=Jungle Republic (Hydra with Remembrance: Icebox)     |glink=27641           |status=Loss    |mod=zabriel             |team=Town  |role=Town Seer              |rlink=Seer            |endlink=5129248 |endtext=Killed at Night 1    |myplay=3.5  }}
{{UNGameRow            |num=17  |game=Newbie 1351: Hyrule's Under Attack!    |glink=26724            |status=Win    |mod=TraceyLyn11            |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=5060017 |endtext=Survive and Won    |myplay=3.5  }}
{{UNGameRow            |num=17  |game=Newbie 1351: Hyrule's Under Attack!    |glink=26724            |status=Win    |mod=TraceyLyn11            |team=Mafia  |role=Mafia Goon              |rlink=Goon            |endlink=5060017 |endtext=Survive and Won    |myplay=3.5  }}
{{UNGameRow            |num=18  |game=Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake)    |glink=28742            |status=Loss    |mod=TraceyLyn11            |team=Mafia  |role=General Cao Cao              |rlink=None            |endlink=5034468 |endtext=Lynched Day 1    |myplay=2  }}
{{UNGameRow            |num=18  |game=Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake)    |glink=28742            |status=Loss    |mod=TraceyLyn11            |team=Mafia  |role=General Cao Cao              |rlink=None            |endlink=5034468 |endtext=Lynched Day 1    |myplay=2  }}
{{UNGameRow            |num=19  |game=Newbie 1370    |glink=28296            |status=Win    |mod=Malakittens            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=5040082 |endtext=Killed at Night 2    |myplay=4  }}
{{UNGameRow            |num=19  |game=Newbie 1370    |glink=28296            |status=Win    |mod=Malakittens            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie            |endlink=5040082 |endtext=Killed at Night 2    |myplay=4  }}
{{UNGameRowOngoing  |num=20 |game=HunterxHunterxMafia: Yorknew City                               |glink=28221 |r=?      |status=Night 5  |mod=hitogoroshi         }}
{{UNGameRow            |num=20   |game=HunterxHunterxMafia: Yorknew City     |glink=28572            |status=Win    |mod=hitogoroshi             |team=Town  |role=Zeno              |rlink=            |endlink=5121658 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRowOngoing  |num=21 |game=Xenoblade Mafia                               |glink=28572 |r=?      |status=Day 6   |mod=borkjerfkin        }}
{{UNGameRow            |num=21   |game=Xenoblade Mafia     |glink=28540            |status=Loss    |mod=borkjerfkin            |team=Mafia  |role=Mafia Doctor              |rlink=Doctor            |endlink=5136112 |endtext=Killed at Night 6   |myplay=}}
{{UNGameRow            |num=22  |game=Mini 1454    |glink=28540            |status=Win    |mod=Rob13            |team=Mafia  |role=Mafia Rolecop              |rlink=Rolecop            |endlink=XXXXXXX |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=22  |game=Mini 1454    |glink=28540            |status=Win    |mod=Rob13            |team=Mafia  |role=Mafia Rolecop              |rlink=Rolecop            |endlink=XXXXXXX |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=23  |game=Newbie 1380    |glink=28724 |ic=y        |status=Loss    |mod=Zaicon            |team=Town  |role=Town Jailkeeper              |rlink=Jailkeeper          |endlink=5073972 |endtext=Endgamed in Day 3    |myplay=3.5  }}
{{UNGameRow            |num=23  |game=Newbie 1380    |glink=28724 |ic=y        |status=Loss    |mod=Zaicon            |team=Town  |role=Town Jailkeeper              |rlink=Jailkeeper          |endlink=5073972 |endtext=Endgamed in Day 3    |myplay=3.5  }}
{{UNGameRowOngoing  |num=24 |game=Newbie 1377:A New Matrix                               |glink=28546 |r=?      |status=Day 3  |mod=Voidedmafia        }}
{{UNGameRow            |num=24   |game=Newbie 1377:A New Matrix     |glink=28962 |status=Win    |mod=Voidedmafia            |team=Mafia  |role=Mafia Goon              |rlink=Goon          |endlink=5187375 |endtext=Lynched in Day 5    |myplay=3  }}
{{UNGameRow            |num=25  |game=Newbie 1384: Someone stole the title    |glink=28962 |status=Win    |mod=Cheery Dog            |team=Town  |role=Vanilla Townie              |rlink=Vanilla TOwnie          |endlink=5107633 |endtext=Killed at Night 3    |myplay=3.5  }}
{{UNGameRow            |num=25  |game=Newbie 1384: Someone stole the title    |glink=28962 |status=Win    |mod=Cheery Dog            |team=Town  |role=Vanilla Townie              |rlink=Vanilla TOwnie          |endlink=5107633 |endtext=Killed at Night 3    |myplay=3.5  }}
{{UNGameRowOngoing  |num=26 |game=Newbie 1387                             |glink=29170 |r=?      |status=Day 3  |mod=Rena         }}
{{UNGameRow            |num=26   |game=Newbie 1387     |glink=29170 |status=Win    |mod=Rena             |team=Town  |role=Vanilla Townie              |rlink=Vanilla TOwnie          |endlink=5116683 |endtext=Killed at Night 1    |myplay=5  }}
{{UNGameRowOngoing  |num=27 |game=Newbie 1395                               |glink=29547 |r=?      |status=Day 1  |mod=Nobody Special         }}
{{UNGameRow            |num=27   |game=Newbie 1395     |glink=29547 |status=Win    |mod=Nobody Special             |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5179006 |endtext=Survived and Won    |myplay=5  }}
{{UNGameRowOngoing  |num=28 |game=Newbie 1381 Oakhaven is Overrun                               |glink=28717 |r=?      |status=Night 2  |mod=RachMarie         }}
{{UNGameRow            |num=28   |game=Newbie 1381 Oakhaven is Overrun     |glink=28717 |status=Win    |mod=RachMarie            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5221290 |endtext=Killed in Night 2    |myplay=5  }}
<!--{{UNGameRowOngoing |num=44  |game=XXXXXXXXXX                              |glink=XXXXX |r=?       |status=Day X   |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=29  |game=Pikmin Mafia    |glink=26193 |status=Win    |mod=Dramonic            |team=Mafia  |role=Olimar              |rlink=          |endlink=5169415 |endtext=Survived and Won    |myplay=3  }}
<!--{{UNGameRowOngoing |num=45 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X   |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=30  |game=Micro 197: Greatest Idea EVER Mafia    |glink=29624 |status=Loss    |mod=Maestro            |team=Town  |role=Town Mason Doctor              |rlink=Doctor          |endlink=5190286 |endtext=Killed at Night 2   |myplay=3  }}
<!--{{UNGameRowOngoing |num=46  |game=XXXXXXXXXX                               |glink=XXXXX |r=?      |status=Day X   |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=31  |game=Mini 1467 - Arkham Horror Smalltown II    |glink=29550 |status=Loss    |mod=Magua            |team=Third Party  |role=Serial Killer              |rlink=Serial Killer          |endlink=5231668 |endtext=Lynched in Day 3    |myplay=2  }}
<!--{{UNGameRowOngoing |num=47 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X   |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=32  |game=Open 510 DUCK DUCK GOOSE    |glink=29858 |status=Win    |mod=Ms Marangal            |team=Mafia  |role=Mafia Goon              |rlink=Mafia Goon          |endlink=5212954 |endtext=Survived and Won    |myplay=4.5   }}
<!--{{UNGameRowOngoing  |num=48 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=33  |game=Micro 199 Nonsensical Narnia    |glink=29871 |status=Loss    |mod=RachMarie             |team=Town  |role=Innocent Child              |rlink=Innocent Child          |endlink=5331621 |endtext=Killed in Night 2    |myplay=4  }}
<!--{{UNGameRowOngoing  |num=49 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=34  |game=Mini 1471: Rural Mafia    |glink=30021 |status=Loss    |mod=goodmorning            |team=Town |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5206910 |endtext=Lynched in Day 2    |myplay=3  }}
<!--{{UNGameRowOngoing  |num=50 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
{{UNGameRow            |num=35  |game=Meme Mafia    |glink=30021 |status=Loss    |mod=Rick Roll            |team=Town  |role=Chuck Norris              |rlink=?         |endlink=5157054 |endtext=Lynched in Day 3    |myplay=2  }}
{{UNGameRow            |num=36  |game=Newbie 1404:A Dangerous Time    |glink=29901 |status=Loss    |mod=Cheery Dog            |team=Town  |role=Town 1-shot Bulletproof              |rlink=Bulletproof          |endlink=5198954 |endtext=Endgamed in Day 4    |myplay=3.5  }}
{{UNGameRow            |num=37   |game=Perpetual MyLo II    |glink=30280 |status=Win    |mod=Wickedestjr            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5223927 |endtext=Survived and Won    |myplay=4.5  }}
{{UNGameRow            |num=38  |game=Mini 1481: ETL's Horrific Camping Trip    |glink=30346 |status=Win    |mod=EspeciallyTheLie            s|team=Town  |role=Compulsive Even-Night Vigilante              |rlink=Vigilante          |endlink=5238936 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=39  |game=Newbie 1408    |glink=30141 |status=Win    |mod=Malakittens            |team=Town |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5274373 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=40  |game=Newbie 1416    |glink=30588 |status=Win    |mod=JasonWazza  |ic=y            |team=Town |role=Vanilla Townie            |rlink=Vanilla Townie          |endlink=5346920 |endtext=Survived and Won    |myplay=3  }}
{{UNGameRow            |num=41  |game=Newbie 1417    |glink=30589 |status=Win    |mod=JasonWazza  |ic=y            |team=Town  |role=Town Tracker            |rlink=Tracker          |endlink=5304773 |endtext=Survived and Won    |myplay=5  }}
{{UNGameRow            |num=42  |game=Lord Patator Charlixion the 6th    |glink=28450 |status=Loss    |mod=mykonian            |team=Town  |role=Town 1-shot Lookout              |rlink=lookout          |endlink=5305659 |endtext=Mislynched at Day 5    |myplay=1.5  }}
{{UNGameRow            |num=43   |game=Mini 1487: SpyParty Mafia    |glink=30816 |status=Loss    |mod=xRECKONERx            |team=Town  |role=Spy              |rlink=          |endlink=5361912 |endtext=Killed at Night 2    |myplay=4  }}
{{UNGameRow            |num=44  |game=Mini 1488: Lucid Dreamers Mafia    |glink=30840 |status=Loss    |mod=Zaicon            |team=Town |role=Dreamer              |rlink=Dreamer          |endlink=5386575 |endtext=Modkilled Night 3    |myplay=3.5  }}
{{UNGameRow            |num=45  |game=La Isla De La Muerte    |glink=30361 |status=Win    |mod=StrangerCoug            |team=Town  |role=Suicidal Townie              |rlink=Suicidal Townie          |endlink=5355770 |endtext=Lynched at Day 1    |myplay=3  }}
{{UNGameRow            |num=46   |game=Newbie 1423    |glink=30956 |status=Win    |mod=Zaicon            |team=Town |role=Town Jailkeeper              |rlink=Jailkeeper          |endlink=5297278 |endtext=Killed at Night 1    |myplay=5  }}
{{UNGameRow            |num=47  |game=Fire Emblem: Awakening Mafia                               |glink=31053 |status=Loss    |mod=Cephrir            |team=Mafia  |role=Mafia Goon              |rlink=Goon          |endlink=5561975 |endtext=Lynched at Day 1    |myplay=3  }}
{{UNGameRow            |num=48  |game=Open 527 - Hard Boiled: Dixon Hill's Maudlin Madness    |glink=31132 |status=Win    |mod=Syryana            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5334899 |endtext=Killed at Night 3    |myplay=4  }}
{{UNGameRow            |num=49  |game=SMBMIII: Bowser's MEGA Potluck Surprise      |glink=30960 |status=Loss    |mod=Bowser            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5426529 |endtext=Endgamed at Day 7    |myplay=3  }}
{{UNGameRow            |num=50   |game=Mini 1496: The Cash Cabd      |glink=31155 |status=Win    |mod=Cabd            |team=Town  |role=1-shot Compulsive Neighborizer              |rlink=Neighborizer          |endlink=5377175 |endtext=Survived and Won    |myplay=5  }}
{{UNGameRow            |num=51  |game=Touhou Upick      |glink=32348 |status=Loss    |mod=FakeGod            |team=Mafia |role=Reiuji Utsuho              |rlink=Mafia          |endlink=5457604 |endtext=Lynched Day 3    |myplay=3.5  }}
{{UNGameRow            |num=52  |game=Micro 249: Double Day Unlimited      |glink=32351 |status=Loss    |mod=ChaosOmega            |team=Town |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5490648 |endtext=Lynched Day 2    |myplay=3  }}
{{UNGameRow            |num=53  |game=Mini 1515: Touhou Imperishable Night      |glink=32587 |status=Win    |mod=borkjerfkin            |team=Mafia  |role=Mafia 1-shot Roleblocking Poisoner              |rlink=Mafia          |endlink=5476515 |endtext=Survived and Won Night 3    |myplay=4  }}
{{UNGameRow            |num=54  |game=Micro 268: Micro Pop Corn Mafia II      |glink=34425 |status=Win    |mod=ArcAngel9            |team=Town  |role=Vanilla Townie              |rlink=Town          |endlink=5526461 |endtext=Survived and Won    |myplay=4  }}
{{UNGameRow            |num=55   |game=Open 534: Killing at the Frat      |glink=32441 |status=Loss    |mod=BROseidon            |team=Town  |role=Vanilla Townie              |rlink=Vanilla Townie          |endlink=5535965 |endtext=Killed Night 1    |myplay=4.5  }}
{{UNGameRow            |num=56  |game=Mini 1525: Tales of The Abyss      |glink=34431 |status=Win    |mod=Yulie Jue            |team=Mafia  |role=Mafia Bulletproof 1-shot Roleblocker              |rlink=Roleblocker          |endlink=5586459 |endtext=Lynched Day 3    |myplay=4  }}
<!--{{UNGameRowOngoing  |num=57 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=58 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->
<!--{{UNGameRowOngoing  |num=59 |game=XXXXXXXXXX                              |glink=XXXXX |r=?      |status=Day X  |mod=XXXXXXXXXX        }}-->


{{UNGamesEnd}}
{{UNGamesEnd}}

Latest revision as of 15:35, 2 August 2014

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1328: This is Flavor Win quadz08 Vanilla Townie Town  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
2  Newbie 1339 Win Jackal711 Mafia Goon Mafia  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
3  Newbie 1338 - The Taco Bell Takeover Win BBmolla Town Jailkeeper Town  Survived and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
4  Amnesiac Mafia Loss T-Bone Lot of role changes Town  Endgamed at Night 1 EUNstar.pngUNstar.png
5  The Cult 2 Win zoraster Town Protector to Cult Apostle Cult  Survived and Won KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
6  Micro 143: Bad Blood Vengeful Loss Nachomamma8 Vengeful Townie Town  Lynched Day 1 GUNstar.pngUNstar.pngUNstar.png
7  Mini 1440 - Unoriginal Mafia Win Phenenas Vanilla Townie Town  Lynched Day 1 CUNstar.png
8  Newbie 1358: Bisquick Win borkjerfkin Vanilla Townie Town  Survived and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
9  Micro 164: Epic Mafia Win RichardGHP Mafia Traitor Mafia  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
10  The Fortnight Loss zoraster Town/Private Investigator Town  Endgamed GUNstar.pngUNstar.pngUNstar.png
11  Micro 161_ No-Newbie Newbie Loss N Town Jailkeeper Town  Endgamed at Day 3 GUNstar.pngUNstar.pngUNstar.png
12  Micro 176: Won't You Be My Neighbor 2 of 4 Loss saulres Vanilla Townie Town  Lynched in Day 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
13  Open 503 - POLYGAMY IS EVIL Win Xegarus Mafia Lover Mafia  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
14  Micro 158: borkgame (As hydra with Remembrance: Icebox) Win borkjerfkin Vanilla Townie Town  Killed at Night 1 JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
15  Micro 163: Maestro has a Great Idea! Loss Maestro Town Mason Town  Endgamed at Day 2 JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
16  Jungle Republic (Hydra with Remembrance: Icebox) Loss zabriel Town Seer Town  Killed at Night 1 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
17  Newbie 1351: Hyrule's Under Attack! Win TraceyLyn11 Mafia Goon Mafia  Survive and Won HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
18  Micro 184: Communism, Ho! (Hydra with Mr Marangal: Amethyst Snowflake) Loss TraceyLyn11 General Cao Cao Mafia  Lynched Day 1 EUNstar.pngUNstar.png
19  Newbie 1370 Win Malakittens Vanilla Townie Town  Killed at Night 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
20  HunterxHunterxMafia: Yorknew City Win hitogoroshi [[|Zeno]] Town  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
21  Xenoblade Mafia Loss borkjerfkin Mafia Doctor Mafia  Killed at Night 6 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
22  Mini 1454 Win Rob13 Mafia Rolecop Mafia  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
23  Newbie 1380 [IC] Loss Zaicon Town Jailkeeper Town  Endgamed in Day 3 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
24  Newbie 1377:A New Matrix Win Voidedmafia Mafia Goon Mafia  Lynched in Day 5 GUNstar.pngUNstar.pngUNstar.png
25  Newbie 1384: Someone stole the title Win Cheery Dog Vanilla Townie Town  Killed at Night 3 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
26  Newbie 1387 Win Rena Vanilla Townie Town  Killed at Night 1 KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
27  Newbie 1395 Win Nobody Special Vanilla Townie Town  Survived and Won KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
28  Newbie 1381 Oakhaven is Overrun Win RachMarie Vanilla Townie Town  Killed in Night 2 KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
29  Pikmin Mafia Win Dramonic [[|Olimar]] Mafia  Survived and Won GUNstar.pngUNstar.pngUNstar.png
30  Micro 197: Greatest Idea EVER Mafia Loss Maestro Town Mason Doctor Town  Killed at Night 2 GUNstar.pngUNstar.pngUNstar.png
31  Mini 1467 - Arkham Horror Smalltown II Loss Magua Serial Killer Third Party  Lynched in Day 3 EUNstar.pngUNstar.png
32  Open 510 DUCK DUCK GOOSE Win Ms Marangal Mafia Goon Mafia  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
33  Micro 199 Nonsensical Narnia Loss RachMarie Innocent Child Town  Killed in Night 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
34  Mini 1471: Rural Mafia Loss goodmorning Vanilla Townie Town  Lynched in Day 2 GUNstar.pngUNstar.pngUNstar.png
35  Meme Mafia Loss Rick Roll Chuck Norris Town  Lynched in Day 3 EUNstar.pngUNstar.png
36  Newbie 1404:A Dangerous Time Loss Cheery Dog Town 1-shot Bulletproof Town  Endgamed in Day 4 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
37  Perpetual MyLo II Win Wickedestjr Vanilla Townie Town  Survived and Won JUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
38  Mini 1481: ETL's Horrific Camping Trip Win EspeciallyTheLie s Compulsive Even-Night Vigilante Town  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
39  Newbie 1408 Win Malakittens Vanilla Townie Town  Survived and Won IUNstar.pngUNstar.pngUNstar.pngUNstar.png
40  Newbie 1416 [IC] Win JasonWazza Vanilla Townie Town  Survived and Won GUNstar.pngUNstar.pngUNstar.png
41  Newbie 1417 [IC] Win JasonWazza Town Tracker Town  Survived and Won KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
42  Lord Patator Charlixion the 6th Loss mykonian Town 1-shot Lookout Town  Mislynched at Day 5 DUNstar.pngUNhalfstar.png
43  Mini 1487: SpyParty Mafia Loss xRECKONERx Spy Town  Killed at Night 2 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
44  Mini 1488: Lucid Dreamers Mafia Loss Zaicon Dreamer Town  Modkilled Night 3 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
45  La Isla De La Muerte Win StrangerCoug Suicidal Townie Town  Lynched at Day 1 GUNstar.pngUNstar.pngUNstar.png
46  Newbie 1423 Win Zaicon Town Jailkeeper Town  Killed at Night 1 KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
47  Fire Emblem: Awakening Mafia Loss Cephrir Mafia Goon Mafia  Lynched at Day 1 GUNstar.pngUNstar.pngUNstar.png
48  Open 527 - Hard Boiled: Dixon Hill's Maudlin Madness Win Syryana Vanilla Townie Town  Killed at Night 3 IUNstar.pngUNstar.pngUNstar.pngUNstar.png
49  SMBMIII: Bowser's MEGA Potluck Surprise Loss Bowser Vanilla Townie Town  Endgamed at Day 7 GUNstar.pngUNstar.pngUNstar.png
50  Mini 1496: The Cash Cabd Win Cabd 1-shot Compulsive Neighborizer Town  Survived and Won KUNstar.pngUNstar.pngUNstar.pngUNstar.pngUNstar.png
51  Touhou Upick Loss FakeGod Reiuji Utsuho Mafia  Lynched Day 3 HUNstar.pngUNstar.pngUNstar.pngUNhalfstar.png
52  Micro 249: Double Day Unlimited Loss ChaosOmega Vanilla Townie Town  Lynched Day 2 GUNstar.pngUNstar.pngUNstar.png
